2009 AWGA State Amateur Stroke Play Championship
| Location: | Legend Trail Golf Club Scottsdale, AZ (Directions) |
|---|
| Dates: | Aug 24 - 26 2009 |
| Entries Open: | 7/14/2009 thru 8/10/2009 |
| Player Fee: | $175.00 |
| |
| Format: | The Championship shall consist of fifty-four (54) holes of stroke play. The twenty-four (24) players with the lowest Handicap Indexes will vie for title of State Stroke Play Champion and will play in the first two (2) flights, (1st and 2nd flight). Anyone within seven (7) index points of the twenty-fourth (24th) lowest index may opt to play in these first two (2) flights and vie for the title. These players will be evenly split (as closely as possible) between the first (1st) and second (2nd) flights according to Course Handicap. |
|---|
| Eligibility: | This tournament is open to female amateur golfers (the USGA Transgender policy applies), who are AWGA members in good standing for at least 30 days prior to the first day of the tournament. Participants must be 14 years of age or older and have an AZHN handicap index no greater then 30.0; if between the ages of 14-17, they must have a handicap index of 12.0 or less. |
|---|
| Age Limit: min: 14 Index Limit: max: 30 | | Prizes: | A perpetual trophy is awarded to the Champion. The Champion will come from the 1st or 2nd flight. |
|---|
| Addt'l Info: | Split tees will be used. All players in the first two (2) flights will play all fifty-four (54) holes from the longer set of tees. All other players will play from the shorter set of tees. Those players not in the first two (2) flights will be pre-flighted according to their handicap index. |
|---|
[ Back to Event Listing ]